Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
  • Sign in
P pyOPALTools
  • Project overview
    • Project overview
    • Details
    • Activity
    • Releases
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
    • Locked Files
  • Issues 8
    • Issues 8
    • List
    • Boards
    • Labels
    • Service Desk
    • Milestones
    • Iterations
  • Merge requests 1
    • Merge requests 1
  • Operations
    • Operations
    • Incidents
  • Analytics
    • Analytics
    • Code Review
    • Issue
    • Repository
    • Value Stream
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
  • Graph
  • Create a new issue
  • Commits
  • Issue Boards
Collapse sidebar
  • OPAL
  • pyOPALTools
  • Issues
  • #5

Closed
Open
Created Nov 10, 2017 by adelmann@adelmann🎗Owner

Format timing information

We should use the timing.dat data and not the std out.

                  num Nodes   CPU tot  Wall tot
===============================================
mainTimer...........    512      1260      1269

                  num Nodes   CPU max  Wall max   CPU min  Wall min   CPU avg  Wall avg
=======================================================================================
mainTimer...........    512      1260      1269      1246      1269      1253      1269
Binaryrepart........    512      0.61     0.596      0.58    0.5907    0.5931    0.5933
Boundingbox.........    512     133.7     133.5     130.6     130.8       132       132
Compute Statistics..    512     32.91      32.6     29.88     29.98     31.71     31.71
ComputePotential....    512     511.9     512.4     482.4     483.1     493.8     495.1
Create Distr........    512      8.89     8.901      8.79     8.835     8.858     8.862
External field eval.    512     36.51     36.68      6.84      7.06     19.13     19.33
Fast inside test....    512         0         0         0         0         0         0
Histogram...........    512         0         0         0         0         0         0
Initialize geometry.    512         0         0         0         0         0         0
Inside test.........    512         0         0         0         0         0         0
Load Distr..........    512         0         0         0         0         0         0
Particle Inside.....    512         0         0         0         0         0         0
Ray tracing.........    512         0         0         0         0         0         0
Secondary emission..    512         0         0         0         0         0         0
SelfField total.....    512     942.6     943.1     905.2     909.5     925.9     928.1
SF: GreensFTotal....    512       412     412.3     395.8     398.1     404.5     405.7
TIntegration1.......    512     12.14     11.98     10.78     11.05     11.54     11.54
TIntegration2.......    512     15.75     15.74     14.19     14.55        15        15
WakeField...........    512         0         0         0         0         0         0
Write H5-File.......    512     11.29     16.15      4.47     16.13     7.677     16.14
Write Stat..........    512      4.89     4.755      4.42     4.678     4.687     4.684
Edited Nov 14, 2017 by snuverink_j
Assignee
Assign to
None
Milestone
None
Assign milestone
Time tracking