Code indexing in gitaly is broken and leads to code not being visible to the user. We work on the issue with highest priority.

Skip to content
Snippets Groups Projects
Commit 3aaa57a5 authored by albajacas_a's avatar albajacas_a
Browse files

Merge branch '106-broken-undulator-test' into 'master'

Resolve "Broken Undulator Test"

Closes #106

See merge request !32
parents 609f0559 024caa2b
No related branches found
No related tags found
1 merge request!32Resolve "Broken Undulator Test"
......@@ -35,6 +35,7 @@ Dist: DISTRIBUTION, TYPE = GAUSS,
SIGMAX = .4e-3,
SIGMAY = .4e-3,
SIGMAZ = .1e-3,
SIGMAPZ = 1e-6,
WRITETOFILE = FALSE,
EMITTED = FALSE;
......
SDDS1
&description
text="Processor statistics 'UndulatorAWA.in' 01/10/202011:36:14",
text="Processor statistics 'UndulatorAWA.in' 07/07/202112:07:11",
contents="lbal parameters"
&end
&parameter
......@@ -53,45 +53,45 @@ SDDS1
no_row_counts=1
&end
4
OPAL 2.3.0 git rev. #ca7285a24d24df62d44b408737444d7f873a59cc
OPAL 2.5.0 git rev. #fc2caa92158106a1ffa9b06364daab78c2d55cbd
opal-t
3.000000000000000e-02 2514 2540 2422 2524
3.876992106737661e+00 2461 2523 2429 2587
3.906992106737662e+00 2455 2525 2426 2594
3.936992106737663e+00 2450 2528 2423 2599
3.966992106737664e+00 2448 2530 2420 2602
3.996992106737665e+00 2441 2532 2420 2607
4.026992106737666e+00 2433 2535 2423 2609
4.056992106737667e+00 2428 2536 2424 2612
4.086992106737668e+00 2420 2541 2423 2616
4.116992106737669e+00 2416 2543 2420 2621
4.146992106737669e+00 2416 2542 2415 2627
4.176992106737671e+00 2414 2541 2415 2630
4.206992106737672e+00 2408 2543 2415 2634
4.236992106737673e+00 2406 2543 2412 2639
4.266992106737673e+00 2402 2544 2409 2645
4.296992106737674e+00 2398 2547 2405 2650
4.326992106737675e+00 2389 2551 2404 2656
4.356992106737676e+00 2383 2549 2404 2664
4.386992106737677e+00 2380 2549 2402 2669
4.416992106737678e+00 2374 2552 2399 2675
4.446992106737679e+00 2368 2554 2401 2677
4.476992106737680e+00 2364 2551 2404 2681
4.506992106737680e+00 2359 2551 2403 2687
4.536992106737681e+00 2356 2547 2402 2695
4.566992106737683e+00 2351 2548 2403 2698
4.596992106737684e+00 2349 2546 2403 2702
4.626992106737685e+00 2341 2545 2408 2706
4.656992106737685e+00 2337 2545 2410 2708
4.686992106737686e+00 2337 2543 2410 2710
4.716992106737687e+00 2332 2546 2408 2714
4.746992106737689e+00 2333 2543 2406 2718
4.776992106737689e+00 2327 2540 2409 2724
4.806992106737690e+00 2323 2540 2408 2729
4.836992106737691e+00 2321 2536 2407 2736
4.866992106737692e+00 2316 2536 2409 2739
4.896992106737692e+00 2313 2537 2411 2739
4.926992106737694e+00 2311 2536 2409 2744
4.956992106737695e+00 2306 2538 2411 2745
4.986992106737696e+00 2302 2539 2411 2748
5.013992106737697e+00 2300 2538 2409 2753
3.876460174018105e+00 2438 2492 2466 2604
3.906460174018105e+00 2426 2499 2467 2608
3.936460174018106e+00 2419 2503 2465 2613
3.966460174018107e+00 2417 2502 2458 2623
3.996460174018108e+00 2409 2507 2458 2626
4.026460174018109e+00 2404 2509 2456 2631
4.056460174018110e+00 2396 2510 2457 2637
4.086460174018111e+00 2394 2510 2455 2641
4.116460174018112e+00 2389 2510 2453 2648
4.146460174018113e+00 2383 2513 2453 2651
4.176460174018114e+00 2382 2510 2450 2658
4.206460174018114e+00 2376 2513 2450 2661
4.236460174018116e+00 2373 2510 2448 2669
4.266460174018117e+00 2369 2508 2448 2675
4.296460174018118e+00 2361 2509 2449 2681
4.326460174018118e+00 2359 2512 2444 2685
4.356460174018119e+00 2350 2514 2447 2689
4.386460174018120e+00 2344 2515 2447 2694
4.416460174018122e+00 2340 2518 2444 2698
4.446460174018122e+00 2338 2521 2441 2700
4.476460174018123e+00 2335 2523 2442 2700
4.506460174018124e+00 2333 2523 2442 2702
4.536460174018125e+00 2327 2521 2443 2709
4.566460174018126e+00 2327 2525 2440 2708
4.596460174018127e+00 2328 2524 2432 2716
4.626460174018128e+00 2326 2526 2431 2717
4.656460174018129e+00 2324 2524 2429 2723
4.686460174018130e+00 2320 2520 2429 2731
4.716460174018130e+00 2317 2524 2429 2730
4.746460174018131e+00 2311 2527 2429 2733
4.776460174018132e+00 2308 2530 2428 2734
4.806460174018134e+00 2308 2528 2426 2738
4.836460174018134e+00 2305 2527 2428 2740
4.866460174018135e+00 2303 2530 2424 2743
4.896460174018136e+00 2301 2525 2422 2752
4.926460174018137e+00 2296 2523 2425 2756
4.956460174018138e+00 2292 2523 2426 2759
4.986460174018139e+00 2292 2523 2422 2763
5.013460174018140e+00 2291 2519 2422 2768
4a70648763f1a80858c78b9eb0047f73 UndulatorAWA.lbal
19dc09222998503b65056235de2f0416 UndulatorAWA.lbal
This diff is collapsed.
5b1b57eeeaa2c9f1f3a15c13e24e9776 UndulatorAWA.out
05c0fec38ece58709dbc8ee6cd13e72d UndulatorAWA.out
This diff is collapsed.
0c15416a3554f019e208a77635b0a17a UndulatorAWA.stat
3740170a418b450e5c861af146ba2a0d UndulatorAWA.stat
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment