Code indexing in gitaly is broken and leads to code not being visible to the user. We work on the issue with highest priority.

Skip to content
Snippets Groups Projects

Resolve "Undulator Test"

Merged albajacas_a requested to merge 96-undulator-test into master
1 unresolved thread
Files
12
SDDS1
&description
text="Processor statistics 'UndulatorAWA.in' 01/10/202011:36:14",
contents="lbal parameters"
&end
&parameter
name=processors,
type=long,
description="Number of Cores used"
&end
&parameter
name=revision,
type=string,
description="git revision of opal"
&end
&parameter
name=flavor,
type=string,
description="OPAL flavor that wrote file"
&end
&column
name=t,
type=double,
units=ns,
description="1 Time"
&end
&column
name="processor-0",
type=long,
units=1,
description="2 Number of particles of processor 0"
&end
&column
name="processor-1",
type=long,
units=1,
description="3 Number of particles of processor 1"
&end
&column
name="processor-2",
type=long,
units=1,
description="4 Number of particles of processor 2"
&end
&column
name="processor-3",
type=long,
units=1,
description="5 Number of particles of processor 3"
&end
&data
mode=ascii,
no_row_counts=1
&end
4
OPAL 2.3.0 git rev. #ca7285a24d24df62d44b408737444d7f873a59cc
opal-t
3.000000000000000e-02 2514 2540 2422 2524
3.876992106737661e+00 2461 2523 2429 2587
3.906992106737662e+00 2455 2525 2426 2594
3.936992106737663e+00 2450 2528 2423 2599
3.966992106737664e+00 2448 2530 2420 2602
3.996992106737665e+00 2441 2532 2420 2607
4.026992106737666e+00 2433 2535 2423 2609
4.056992106737667e+00 2428 2536 2424 2612
4.086992106737668e+00 2420 2541 2423 2616
4.116992106737669e+00 2416 2543 2420 2621
4.146992106737669e+00 2416 2542 2415 2627
4.176992106737671e+00 2414 2541 2415 2630
4.206992106737672e+00 2408 2543 2415 2634
4.236992106737673e+00 2406 2543 2412 2639
4.266992106737673e+00 2402 2544 2409 2645
4.296992106737674e+00 2398 2547 2405 2650
4.326992106737675e+00 2389 2551 2404 2656
4.356992106737676e+00 2383 2549 2404 2664
4.386992106737677e+00 2380 2549 2402 2669
4.416992106737678e+00 2374 2552 2399 2675
4.446992106737679e+00 2368 2554 2401 2677
4.476992106737680e+00 2364 2551 2404 2681
4.506992106737680e+00 2359 2551 2403 2687
4.536992106737681e+00 2356 2547 2402 2695
4.566992106737683e+00 2351 2548 2403 2698
4.596992106737684e+00 2349 2546 2403 2702
4.626992106737685e+00 2341 2545 2408 2706
4.656992106737685e+00 2337 2545 2410 2708
4.686992106737686e+00 2337 2543 2410 2710
4.716992106737687e+00 2332 2546 2408 2714
4.746992106737689e+00 2333 2543 2406 2718
4.776992106737689e+00 2327 2540 2409 2724
4.806992106737690e+00 2323 2540 2408 2729
4.836992106737691e+00 2321 2536 2407 2736
4.866992106737692e+00 2316 2536 2409 2739
4.896992106737692e+00 2313 2537 2411 2739
4.926992106737694e+00 2311 2536 2409 2744
4.956992106737695e+00 2306 2538 2411 2745
4.986992106737696e+00 2302 2539 2411 2748
5.013992106737697e+00 2300 2538 2409 2753
Loading