Code indexing in gitaly is broken and leads to code not being visible to the user. We work on the issue with highest priority.

Skip to content
Snippets Groups Projects

Resolve "Undulator Test"

Merged albajacas_a requested to merge 96-undulator-test into master
1 unresolved thread
8 files
+ 507
0
Compare changes
  • Side-by-side
  • Inline
Files
8
SDDS1
&description
text="Processor statistics 'wig.in' 27/08/202017:11:13",
contents="lbal parameters"
&end
&parameter
name=processors,
type=long,
description="Number of Cores used"
&end
&parameter
name=revision,
type=string,
description="git revision of opal"
&end
&parameter
name=flavor,
type=string,
description="OPAL flavor that wrote file"
&end
&column
name=t,
type=double,
units=ns,
description="1 Time"
&end
&column
name="processor-0",
type=long,
units=1,
description="2 Number of particles of processor 0"
&end
&column
name="processor-1",
type=long,
units=1,
description="3 Number of particles of processor 1"
&end
&column
name="processor-2",
type=long,
units=1,
description="4 Number of particles of processor 2"
&end
&column
name="processor-3",
type=long,
units=1,
description="5 Number of particles of processor 3"
&end
&data
mode=ascii,
no_row_counts=1
&end
4
OPAL 2.3.0 git rev. #40634beaad6e3b782bed353b206083821fbae5f4
opal-t
3.000000000000000e-02 125018 124882 124630 125470
3.867900620131500e+00 124546 124168 125337 125949
3.897900620131501e+00 124578 124074 125435 125913
3.927900620131502e+00 124651 123971 125504 125874
3.957900620131503e+00 124703 123874 125586 125837
3.987900620131504e+00 124750 123791 125664 125795
4.017900620131504e+00 124795 123713 125740 125752
4.047900620131506e+00 124822 123620 125821 125737
4.077900620131507e+00 124802 123587 125854 125757
4.107900620131508e+00 124786 123559 125887 125768
4.137900620131508e+00 124766 123544 125919 125771
4.167900620131509e+00 124746 123530 125952 125772
4.197900620131510e+00 124750 123486 125968 125796
4.227900620131511e+00 124742 123474 125989 125795
4.257900620131512e+00 124723 123436 126023 125818
4.287900620131513e+00 124714 123404 126044 125838
4.317900620131514e+00 124699 123363 126073 125865
4.347900620131515e+00 124684 123328 126102 125886
4.377900620131515e+00 124671 123289 126130 125910
4.407900620131517e+00 124657 123253 126162 125928
4.437900620131518e+00 124659 123222 126171 125948
4.467900620131519e+00 124632 123198 126202 125968
4.497900620131519e+00 124607 123159 126237 125997
4.527900620131520e+00 124576 123119 126282 126023
4.557900620131521e+00 124544 123064 126327 126065
4.587900620131522e+00 124524 123023 126360 126093
4.617900620131524e+00 124497 122982 126399 126122
4.647900620131524e+00 124460 122936 126444 126160
4.677900620131525e+00 124422 122884 126495 126199
4.707900620131526e+00 124386 122843 126548 126223
4.737900620131527e+00 124347 122812 126592 126249
4.767900620131527e+00 124308 122757 126646 126289
4.797900620131529e+00 124276 122724 126684 126316
4.827900620131530e+00 124236 122688 126733 126343
4.857900620131531e+00 124195 122646 126779 126380
4.887900620131531e+00 124164 122580 126818 126438
4.917900620131532e+00 124124 122523 126870 126483
4.947900620131533e+00 124076 122481 126924 126519
4.977900620131535e+00 124030 122416 126976 126578
5.007900620131536e+00 123986 122355 127023 126636
5.013900620131535e+00 123983 122335 127031 126651
Loading